Project Management Tools for Freelancers
Project management tools for freelancers and small teams – for better planning, collaboration and deadlines.
- Kanban boards, Gantt charts & to-do apps compared
- Deadlines, tasks & client communication in one tool
- Tested for solo freelancers and small teams
Project management tools bundle tasks, deadlines and client communication in one place instead of email threads and sticky notes. Our comparison shows the best PM tools 2026 for freelancers and small teams: ClickUp as the all-rounder with a strong free plan, Notion for document-centered work, plus criteria like time tracking, client collaboration and solo-fit in the table.
| | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Free plan | ✓ | ✓ | — | ✓ | ✓ | ✓ | — | — | — | ✓ | — | — | — | ✓ | — | — | ✓ | ✓ | ✓ | — | ✓ | ✓ | — | ✓ | ✓ | ✓ | ✓ | ✓ | — | — | ✓ | — | ✓ | ✓ | — | — | — | — | ✓ | — | — | ✓ | ✓ | — | — |
| Time tracking | ✓ | — | — | — | — | — | — | ✓ | — | — | — | ✓ | ✓ | — | ✓ | — | — | — | — | — | — | — | — | — | — | ✓ | — | — | — | — | — | — | — | — | ✓ | — | ✓ | — | — | ✓ | — | — | ✓ | — | ✓ |
| Docs/Wiki | ✓ | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | ✓ | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Client access | ✓ | ✓ | — | ✓ | ✓ | — | ✓ | ✓ | — | ✓ | — | ✓ | ✓ | — | ✓ | — | — | — | — | ✓ | ✓ | — | — | ✓ | — | ✓ | — | — | ✓ | — | — | — | — | — | ✓ | ✓ | ✓ | — | ✓ | — | — | — | ✓ | — | — |
| Free trial | 14 days | 14 days | — | 30 days | 14 days | — | 7 days | 14 days | 15 days | 14 days | 7 days | 14 days | 7 days | 14 days | 30 days | 14 days | 14 days | — | 30 days | 30 days | — | — | 14 days | 30 days | — | 14 days | 14 days | 14 days | 14 days | 7 days | — | 15 days | — | 7 days | 14 days | 14 days | 14 days | 14 days | — | — | — | 7 days | 14 days | — | — |
| Available on | Web Desktop Mobile | Web Desktop Mobile | Web Desktop Mobile | Web Desktop Mobile | Web Desktop Mobile | Web Mobile | Web Mobile | Web Desktop Mobile | Desktop Mobile | Web Desktop Mobile | Web Desktop Mobile | Web Desktop Mobile | Web Desktop Mobile | Web Desktop Mobile | Web Mobile | Web Desktop Mobile | Web Desktop Mobile | Web | Web Desktop Mobile | Web Desktop Mobile | Web Mobile | Web Desktop Mobile | Web Mobile | Web Mobile | Web Mobile | Web Desktop Mobile | Web Desktop Mobile | Web Desktop Mobile | Web | Web Desktop Mobile | Web Desktop Mobile | Web Desktop Mobile | Web Mobile | Web Desktop Mobile | Web Mobile | Web | Web Mobile | Web Mobile | Web Mobile | Web Mobile | Web | Web Mobile | Web Desktop Mobile | Web | Web |
| Best for | All | All | All | All | Solo & Team | Solo & Team | Solo | Agency | Solo | All | Solo | All | Solo | Solo & Team | Agency | Solo | Solo & Team | Solo | Solo & Team | Agency | Solo | Solo & Team | Solo & Team | All | Solo & Team | Agency | Solo | Solo & Team | Solo & Team | Solo | Solo & Team | All | Solo | Solo & Team | All | Solo | Solo | Solo & Team | All | Team | All | Solo | Solo & Team | Solo | Agency |
| View offer* | View offer* | Visit site | Visit site | Visit site | View offer* | Visit site | Visit site | Visit site | Visit site | Visit site | View offer* | Visit site | Visit site | Visit site | Visit site | View offer* | Visit site | Visit site | Visit site | Visit site | Visit site | View offer* | Visit site | Visit site | Visit site | Visit site | Visit site | Visit site | Visit site | Visit site | View offer* | Visit site | Visit site | Visit site | Visit site | Visit site | View offer* | View offer* | Visit site | View offer* | Visit site | Visit site | Visit site | View offer* |
All 45 project management tools at a glance
Still undecided? a few quick questions to your recommendation
Answer a few quick questions — we match the right PM tool, data-driven.
What do you need a tool for right now?
14 categories · takes under a minute
Question 1 of 4
—
Your top recommendations
More picks like these? Curated tool tips every 2 weeks by email.
To the newsletterFrequently Asked Questions
What is the best project management tool for freelancers?
ClickUp is our 2026 top pick: tasks, Gantt views and even time tracking are included in the free plan. Notion is the better choice when documents and a knowledge base are the center of your work; Trello covers simple Kanban boards. The table above compares all candidates.
Are there good free project management tools?
Yes, for solo freelancers the free tiers often last indefinitely: ClickUp Free (including time tracking), Trello and Asana fully cover task management. You'll only hit limits with guest access, automations and growing teams.
Notion or ClickUp: which one fits me better?
Notion if you want flexible docs, databases and a wiki with project management on the side. ClickUp if classic task management with deadlines, views and time tracking is the priority. Our guide Notion vs. ClickUp compares both in depth.
Can my clients collaborate for free?
Often yes: guest or viewer access for external clients is available without extra licenses in ClickUp, Asana and Trello. That's what the “Client collaboration” column in our table tracks. Watch the difference between read-only share links and real guest editors.